Property | Value |
---|---|
Footwear Style | Athletic Shoe |
Toe Type | Carbon Fiber |
Gender | Men's |
Color | Black/Vapor |
Size | 14 |
Width | D |
Footwear Width | D |
Upper Color | Black |
Waterproof | No |
Upper Boot Material | Mesh |
Item | Athletic Shoe |
Features | ESD |
Slip-Resistance Rating (SATRA Test Values) | Dairy Tile (Dry): 0.96, Dairy Tile (Wet): 0.66 |
Laces Color | Black |
Last Number or Name | Vista Energy ESD |
Style Number | 1024604 |
Manufacturers Suggested Sole Slip Rating | Best |
Max. Heat Rating | Not Rated |
Outsole Material | Rubber |
SATRA Rating- Forefoot Slip on Quarry Tile | (Dry):0.96, (Wet):0.66 |
Upper Material Description | Mesh |
Boot Height | 3 in |
For Outdoor Traction | No |
Slip Resistant | Yes |
Removable Insole | Yes |
Footwear Construction | Cemented |
Insole Color | Yellow |
Heel Height | 1 1/4 in |
Lugs | Nylon/TPU |
Chemical Resisting Sole | No |
Heel Style | Flat Heel |
Waterproof Type | None |
Resists | Oils, Slips |
Puncture Resistant Insole | No |
Metatarsal Guard | No |
Chain Saw Cut Resistant | No |
Non-Marking Sole | Yes |
Heat Resistant | No |
Liner Material | Mesh |
Closure Type | Lace Up |
Shank Material | Nylon |
Footwear Shank | Yes |
Footwear Shank Type | Nylon |
Non Metallic Upper | Yes |
Oil Resisting Sole | Yes |
Outsole Color | Black |
Insole Material | Polyurethane |
Toe Shape | Round |
Footwear Construction Type | Cemented |
Insulation Weight | Not Applicable |
Wide Toe Cap | Yes |
Metatarsal Guard Style | None |
Non-Marking Upper | Yes |
Completely Non Metallic | Yes |
Insulation Type | None |
Midsole Material | EVA, PU u0026 TPU |
Safety Criteria | Non-Marking Sole, Non-Metallic, Oil-Resistant Sole, Static Dissipative (SD) |
Upper Material | Mesh |
CSA Footwear Standard | No Puncture Protection |
Toe Style | Round Toe |
Ninety Degree Heel | No |
Electrical Hazard Rated | No |
Insulated | No |
Static Dissipative | Yes |
Predominant Footwear Color | Black |
Metal Chip Resisting Sole | No |
Insole System | Removable |
Conductive | No |
Height | 3 in |
SATRA Rating- Heel Slip on Quarry Tile | (Dry) 1.00, (Wet) 0.70 |
Footwear Sole Pattern | Exclusive Design |
Midsole Technology | KEEN.ReGEN |
Footwear Closure Type | Lace Up |
Footwear Size | 14 |
Style Family | Athletic Shoe |
Slip-Resistance Value - SATRA Forefoot - Wet | 0.66 |
Slip-Resistance Value - SATRA Heel - Dry | 1 |
Slip-Resistance Value - Mark II - Dry | 0.9 |
Slip-Resistance Value - Mark II - Wet | 0.69 |
Slip-Resistance Value - SATRA Forefoot - Dry | 0.96 |
Slip-Resistance Value - SATRA Heel - Wet | 0.7 |
Heel Definition | Flat Heel |
Slip-Resistance Value - Mark II - Oily/Wet | 0.43 |
Slip-Resistance Value - Mark II - Oily | 0.45 |
Insulation Technology | Not Applicable |
CSA Standards Met | No Puncture-Resistant Sole |
Closure | Lace Up |
Toe Cap Material | Carbon Fiber |
Insole Technology | Removable |
Overall Height | 3 in |
Maximum Heat Rating | Not Applicable |
Construction | Cemented |
Insulation Weight (PRINT) | Not Applicable |
Oil-Resisting Sole (PRINT) | Yes |
Shank Material (PRINT) | Nylon |
Metatarsal Guard (PRINT) | No |
Liner Material (PRINT) | Mesh |
Outsole Material (PRINT) | Rubber |
Chemical-Resisting Sole (PRINT) | No |
Midsole Material (PRINT) | EVA, Polyurethane |
Metal Chip-Resisting Sole (PRINT) | No |
Midsole Technology (PRINT) | KEEN.ReGEN |
Maximum Heat Rating (PRINT) | Not Rated |
Insole Material (PRINT) | Polyurethane |
Gender (PRINT) | Men's |
Upper Material (PRINT) | Mesh |
Ninety-Degree Heel (PRINT) | No |
Manufacturer-Suggested Sole Slip Rating (PRINT) | Best |
Puncture-Resistant Sole (PRINT) | No |
ASTM Standards Met (PRINT) | Compression (C), Impact (I), Static Dissipative (SD) |
Size (PRINT) | 14 |
All-Leather Upper | No |
Country of Origin (subject to change) | Multiple |
Package Quantity | 1 |
Size 14 Men's Athletic Work Shoe Carbon Fiber Safety Shoes, Vapor/Black, KEEN, Mfr# 1024604
$130
Free shipping will be applied on orders over $50
Athletic Shoe, Style Family Athletic Shoe, Metatarsal Guard No, ASTM Standards Met Compression (C/75), Impact (I/75), Static Dissipating (SD), Closure Lace Up, Chemical Resisting Sole No, Color Black/Vapor, Width D, Gender Men's, Heel Definition Flat Heel, Non Metallic Upper Yes, Non-Marking Sole Yes, Completely Non Metallic Yes, Oil Resisting Sole Yes, Construction Cemented, Electrical Hazard Rated No, Conductive No, Color Family Black, Puncture Resistant Insole No, Size 14
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.