Property | Value |
---|---|
Promotion Restriction | Not eligible for promotion |
Toe Type | Alloy |
Footwear Style | 6 in Work Boot |
Gender | Men's |
Color | Dark Mocha |
Size | 14 |
Width | W |
Footwear Width | W |
Upper Color | Brown |
Upper Boot Material | All Leather |
Waterproof | Yes |
Item | 6-Inch Work Boot |
Satra Slip Test Results- Dairy Tile Wet | 0.62 |
Footwear Shank Type | Nylon |
Max. Heat Rating | 572 Degrees F |
Mark II Slip Test Results- Dairy Tile Oily | Not Tested |
Chemical Resisting Sole | No |
Removable Insole | Yes |
Midsole Material | Polyurethane |
Completely Non Metallic | No |
Footwear Sole Pattern | Low Profile High Surface Contact |
Conductive | No |
Outsole Material | Rubber |
Electrical Hazard Rated | Yes |
Non-Marking Sole | Yes |
Predominant Footwear Color | Brown |
Mark II Slip Test Results- Dairy Tile Dry | Not Tested |
Upper Material Description | Full Grain Leather |
Last Number or Name | Titan |
Chain Saw Cut Resistant | No |
Puncture Resistant Insole | No |
Wide Toe Cap | No |
Static Dissipative | No |
Footwear Construction Type | Cemented |
Shank Material | Nylon |
Insole System | Removable Contoured Ortho-Lite Open Cell PU Footbed |
ASTM Footwear Class | F2413-11 I/75 C/75 EH |
Height | 6 in |
Ninety Degree Heel | Yes |
Insulated | No |
Style Number | 26078 |
Mark II Slip Test Results- Dairy Tile Oily Wet | Not Tested |
Non Metallic Upper | No |
Oil Resisting Sole | Yes |
Footwear Closure Type | Lace Up |
Metatarsal Guard | No |
Satra Slip Test Results- Dairy Tile Oily | Not Tested |
Metal Chip Resisting Sole | Yes |
Manufacturers Suggested Sole Slip Rating | Better |
Standards | ASTM F2412-11, ASTM F2413-11, ASTM F2892-11, CAN/CSA-Z195-14 |
Satra Slip Test Results- Dairy Tile Oily Wet | Not Tested |
Liner Material | Mesh with antimicrobial treatment |
Satra Slip Test Results- Dairy Tile Dry | 0.74 |
Mark II Slip Test Results- Dairy Tile Wet | Not Tested |
CSA Footwear Standard | Grade 1 Toecap, No Puncture Protection |
Insulation Weight | Not Applicable |
Upper Material | Leather |
Resists | Abrasions, Oils, Slips |
Safety Criteria | Alloy Toe, Better Slip-Resistance, Defined Heel, Electrical Hazard (EH), Metal Chip-Resistant Sole, Non-Marking Sole, Oil-Resistant Sole, Waterproof |
Heel Style | Defined Heel |
Metatarsal Guard Style | None |
Series | 26078 |
Slip Resistant | Yes |
Non-Marking Upper | No |
Heat Resistant | No |
Slip-Resistance Rating (SATRA Test Values) | Dairy Tile (Dry): 0.74, Dairy Tile (Wet): 0.62 |
Footwear Size | 14 |
Style Family | 6-Inch Work Boot |
Toe Cap Material | Alloy |
CSA Standards Met | Grade 1 Protective Toecap, No Puncture-Resistant Sole |
Construction | Cemented |
Heel Definition | Defined Heel |
Insulation Technology | Not Applicable |
Insole Material | Polyurethane |
Closure | Lace Up |
Insole Technology | Contoured Footbed, OrthoLite(R), Removable |
Maximum Heat Rating | 572 Degrees F |
Liner Technology | Antimicrobial |
All-Leather Upper | Yes |
Insole Material (PRINT) | Polyurethane |
Metal Chip-Resisting Sole (PRINT) | Yes |
Gender (PRINT) | Men's |
Maximum Heat Rating (PRINT) | 572 Degrees F |
Midsole Material (PRINT) | Polyurethane |
Outsole Material (PRINT) | Rubber |
Chemical-Resisting Sole (PRINT) | No |
Puncture-Resistant Sole (PRINT) | No |
Overall Height | 6 in |
Manufacturer-Suggested Sole Slip Rating (PRINT) | Better |
Liner Material (PRINT) | Mesh with antimicrobial treatment |
Metatarsal Guard (PRINT) | No |
ASTM Standards Met (PRINT) | Compression (C), Electrical Hazard (EH), Impact (I) |
Ninety-Degree Heel (PRINT) | Yes |
Insulation Weight (PRINT) | Not Applicable |
Oil-Resisting Sole (PRINT) | Yes |
Size (PRINT) | 14 |
Upper Material (PRINT) | Leather |
Shank Material (PRINT) | Nylon |
Country of Origin (subject to change) | Bangladesh |
Package Quantity | 1 |
Size 14 Men's 6 in Work Boot Alloy Work Boot, Dark Mocha, TIMBERLAND PRO, Mfr# TB026078242
$174.95
Free shipping will be applied on orders over $50
6-Inch Work Boot, Style Family 6-Inch Work Boot, Metatarsal Guard No, ASTM Standards Met Compression (C/75), Impact (I/75), Closure Lace Up, Chemical Resisting Sole No, Color Dark Mocha, Width W, Gender Men's, Heel Definition Defined Heel, Non Metallic Upper No, Non-Marking Sole Yes, Completely Non Metallic No, Oil Resisting Sole Yes, Construction Cemented, Electrical Hazard Rated Yes, Conductive No, Color Family Brown, Puncture Resistant Insole No, Size (PRINT) 14, Static Dissipative No
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.