Property | Value |
---|---|
Promotion Restriction | Not eligible for promotion |
Footwear Style | Loafer Shoe |
Gender | Men's |
Size | 11 1/2 |
Width | M |
Upper Color | Brown |
Upper Boot Material | All Leather |
Item | Loafer Shoe |
Last Number or Name | Branston |
Chain Saw Cut Resistant | No |
Oil Resisting Sole | Yes |
Electrical Hazard Rated | No |
Satra Slip Test Results- Dairy Tile Dry | 0.49 |
Outsole Material | Thermal Plastic Polyurethane |
Standards | ASTM F2412-11, ASTM F2413-11, ASTM F2892-11, CAN/CSA-Z195-14 |
Static Dissipative | Yes |
Non Metallic Upper | Yes |
Removable Insole | Yes |
Wide Toe Cap | No |
Mark II Slip Test Results- Dairy Tile Oily Wet | Not Tested |
Manufacturers Suggested Sole Slip Rating | Best |
Toe Type | Alloy |
Satra Slip Test Results- Dairy Tile Wet | 0.52 |
Liner Material | Nylon |
Waterproof | No |
Mark II Slip Test Results- Dairy Tile Dry | Not Tested |
Max. Heat Rating | 248 Degrees F |
Mark II Slip Test Results- Dairy Tile Wet | Not Tested |
Puncture Resistant Insole | No |
Predominant Footwear Color | Brown |
Footwear Construction Type | Cemented |
Midsole Material | Polyurethane |
Upper Material Description | Full-Grain, Water-Resistant Leather |
Satra Slip Test Results- Dairy Tile Oily | Not Tested |
Style Number | 91694 |
Metatarsal Guard | No |
Color | Brown Distressed |
Mark II Slip Test Results- Dairy Tile Oily | Not Tested |
Insole System | Removable Anti-Static Smart Mask Polyurethane Cushioned Footed |
Non-Marking Sole | Yes |
Satra Slip Test Results- Dairy Tile Oily Wet | Not Tested |
ASTM Footwear Class | F2413-11 I/75 C/75 SD |
Footwear Closure Type | Slip On |
Ninety Degree Heel | No |
Shank Material | Fiberglass |
Heel Height | 1/2 in |
Completely Non Metallic | No |
Footwear Width | M |
Conductive | No |
Footwear Sole Pattern | Smooth |
Metal Chip Resisting Sole | No |
Height | 4 in |
Footwear Shank Type | Fiberglass |
Chemical Resisting Sole | Yes |
Insulated | No |
Insulation Weight | Not Applicable |
CSA Footwear Standard | Grade 1 Toecap, No Puncture Protection |
Upper Material | Leather |
Resists | Abrasions, Oils, Slips |
Safety Criteria | Alloy Toe, Best Slip-Resistance, Chemical-Resistant Sole, Flat Heel, Non-Marking Sole, Non-Marking Upper, Oil-Resistant Sole, Static Dissipative (SD) |
Series | 91694 |
Non-Marking Upper | Yes |
Metatarsal Guard Style | None |
Heat Resistant | No |
Heel Style | Flat Heel |
Slip-Resistance Rating (SATRA Test Values) | Dairy Tile (Dry): 0.49, Dairy Tile (Wet): 0.52 |
Slip Resistant | Yes |
Footwear Size | 11 1/2 |
Insulation Technology | Not Applicable |
Insole Technology | Anti-Static, Cushioned Footbed, Removable |
All-Leather Upper | Yes |
Maximum Heat Rating | 248 Degrees F |
Closure | Slip On |
Construction | Cemented |
Style Family | Loafer Shoe |
Toe Cap Material | Alloy |
Heel Definition | Flat Heel |
CSA Standards Met | Grade 1 Protective Toecap, No Puncture-Resistant Sole |
Insole Material | Polyurethane |
Midsole Material (PRINT) | Polyurethane |
Upper Material (PRINT) | Leather |
Chemical-Resisting Sole (PRINT) | Yes |
Manufacturer-Suggested Sole Slip Rating (PRINT) | Best |
Gender (PRINT) | Men's |
Oil-Resisting Sole (PRINT) | Yes |
Liner Material (PRINT) | Nylon |
Insole Material (PRINT) | Polyurethane |
Maximum Heat Rating (PRINT) | 248 Degrees F |
Metal Chip-Resisting Sole (PRINT) | No |
ASTM Standards Met (PRINT) | Compression (C), Impact (I), Static Dissipative (SD) |
Size (PRINT) | 11 1/2 |
Outsole Material (PRINT) | TPU |
Metatarsal Guard (PRINT) | No |
Puncture-Resistant Sole (PRINT) | No |
Insulation Weight (PRINT) | Not Applicable |
Ninety-Degree Heel (PRINT) | No |
Overall Height | 4 in |
Shank Material (PRINT) | Fiberglass |
Country of Origin (subject to change) | Cambodia |
Package Quantity | 1 |
Size 11-1/2 Men's Loafer Shoe Alloy Work Shoe, Brown Distressed, TIMBERLAND PRO, Mfr# 91694
$128.99
Free shipping will be applied on orders over $50
Loafer Shoe, Style Family Loafer Shoe, Metatarsal Guard No, ASTM Standards Met Compression (C/75), Impact (I/75), Closure Slip On, Chemical Resisting Sole Yes, Color Brown Distressed, Width M, Gender Men's, Heel Definition Flat Heel, Non Metallic Upper Yes, Non-Marking Sole Yes, Completely Non Metallic No, Oil Resisting Sole Yes, Construction Cemented, Electrical Hazard Rated No, Conductive No, Color Family Brown, Puncture Resistant Insole No, Size (PRINT) 11 1/2, Static Dissipative Yes
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.