Property | Value |
---|---|
Toe Type | Composite |
Footwear Style | Wellington Boot |
Gender | Men's |
Size | 11 |
Color | Brown |
Width | W |
Footwear Width | W |
Upper Boot Material | All Leather |
Waterproof | Yes |
Item | Wellington Boot |
Insole System | Removable Dual Density PU Cushion Insert |
CSA Footwear Standard | Not Specified |
Liner Material | Nylon Mesh |
Outsole Material | Nitrile Rubber |
Metatarsal Guard | No |
Chain Saw Cut Resistant | No |
Electrical Hazard Rated | Yes |
Footwear Construction Type | Welt |
Waterproof Type | Full Bootie |
Standards | ASTM 2413-11 |
Insulated | No |
Shank Material | Plastic |
Non-Marking Sole | No |
Ninety Degree Heel | Yes |
Chemical Resisting Sole | No |
Mark II Slip Test Results- Dairy Tile Dry | 1.00 |
Satra Slip Test Results- Dairy Tile Oily | Not Tested |
Metatarsal System | No |
Manufacturers Suggested Sole Slip Rating | Best |
Mark II Slip Test Results- Dairy Tile Wet | 1.00 |
Footwear Closure Type | Pull On |
Removable Insole | Yes |
Footwear Sole Pattern | Low profile High surface contact |
Mark II Slip Test Results- Dairy Tile Oily | 0.50 |
Footwear Shank Type | Plastic |
Insulation Weight | None |
Last Number or Name | A7876 |
Predominant Footwear Color | Brown |
Style Number | A7876 |
Conductive | No |
Height | 11 in |
Non Metallic Upper | Yes |
Max. Heat Rating | 100 Degrees F |
Static Dissipative | No |
Toe Shape | Round |
Mark II Slip Test Results- Dairy Tile Oily Wet | 0.46 |
Completely Non Metallic | Yes |
Heel Height | 1/2 in |
Metal Chip Resisting Sole | No |
Puncture Resistant Insole | Yes |
Satra Slip Test Results- Dairy Tile Dry | Not Tested |
For Outdoor Traction | No |
Oil Resisting Sole | Yes |
Midsole Material | Polyurethane |
Insulation Type | None |
Wide Toe Cap | Yes |
Upper Material Description | Full Grain Leather |
Satra Slip Test Results- Dairy Tile Oily Wet | Not Tested |
Satra Slip Test Results- Dairy Tile Wet | Not Tested |
ASTM Footwear Class | F2413-11 I/75 C/75 EH PR |
Safety Criteria | Best Slip-Resistance, Composite Toe, Defined Heel, Electrical Hazard (EH), Non-Marking Upper, Non-Metallic, Oil-Resistant Sole, Puncture-Resistant (PR), Waterproof, Wide Toe Cap |
Upper Material | Leather |
Footwear Size | 11 |
Insole Material | Polyurethane |
Slip-Resistance Value - Mark II - Oily | 0.5 |
Closure | Pull On |
Insulation Technology | Not Applicable |
Maximum Heat Rating | 100 Degrees F |
All-Leather Upper | Yes |
Style Family | Wellington Boot |
Toe Cap Material | Composite |
Insole Technology | Cushioned Footbed, Dual Density, Removable |
Slip-Resistance Value - Mark II - Dry | 1 |
CSA Standards Met | Not Applicable |
Slip-Resistance Value - Mark II - Wet | 1 |
Slip-Resistance Value - Mark II - Oily/Wet | 0.46 |
Metatarsal Guard System | Not Applicable |
Overall Height | 11 in |
Construction | Welted |
Metal Chip-Resisting Sole (PRINT) | No |
Midsole Material (PRINT) | Polyurethane |
Insulation Weight (PRINT) | Not Applicable |
Outsole Material (PRINT) | Rubber |
Puncture-Resistant Sole (PRINT) | Yes |
Liner Material (PRINT) | Mesh, Nylon |
Metatarsal Guard (PRINT) | No |
Manufacturer-Suggested Sole Slip Rating (PRINT) | Best |
Maximum Heat Rating (PRINT) | 100 Degrees F |
Chemical-Resisting Sole (PRINT) | No |
Size (PRINT) | 11 |
ASTM Standards Met (PRINT) | Compression (C), Electrical Hazard (EH), Impact (I), Puncture Resistant (PR) |
Upper Material (PRINT) | Leather |
Oil-Resisting Sole (PRINT) | Yes |
Shank Material (PRINT) | Plastic |
Gender (PRINT) | Men's |
Ninety-Degree Heel (PRINT) | Yes |
Insole Material (PRINT) | Polyurethane |
Country of Origin (subject to change) | China |
Package Quantity | 1 |
Size 11 Men's Wellington Boot Composite Work Boot, Brown, AVENGER SAFETY FOOTWEAR, Mfr# A7876
$118.99
Free shipping will be applied on orders over $50
Wellington Boot, Style Family Wellington Boot, Metatarsal Guard No, ASTM Standards Met Compression (C/75), Impact (I/75), Closure Pull On, Chemical Resisting Sole No, Color Brown, Width W, Gender Men's, Non Metallic Upper Yes, Non-Marking Sole No, Completely Non Metallic Yes, Oil Resisting Sole Yes, Construction Welted, Electrical Hazard Rated Yes, Conductive No, Color Family Brown, Puncture Resistant Insole Yes, Size 11, Static Dissipative No, Style Number A7876, Toe Cap Material Composite
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.