Property | Value |
---|---|
Item | Screw Machine Drill Bit |
Drill Bit Grouping | Drill Bit |
Drill Bit Dimension Type | Metric |
Drill Bit Size | 15.00 mm |
Decimal Equivalent | 0.5906 |
Drill Bit Point Angle | 140 Degrees |
Drill Bit Material | Solid Carbide |
Drill Bit Finish | WD1 |
Flute Type | Spiral |
Shank Dia. | 15.00 mm |
Sizes Included | 15.00mm |
Point Type | R Thinning |
Application | For Drilling Cast Iron, Carbon Steel, Alloy Steel, Die Steel and 400 Series Stainless Steel |
Depth:Dia. Ratio | 3xD |
Overall Length | 140.00 mm |
List Number | 5600 |
Flute Length | 75.00 mm |
Coolant Through | No |
Grade | General Purpose |
Standards | Not Rated |
Cutting Direction | Right Hand |
Number of Flutes | 3 |
Depth x Dia. Ratio | 3xD |
Coolant Fed | Coolant Through |
Series | EXOPRO Mega Muscle |
Primary Material Application ISO Code | K, M2, P |
Web Thinning | R-Thinned |
Drill Bit Point Type | R Thinning Point |
Secondary Material Application ISO Code | H, N, S |
Shank Type - Machining | Straight |
Number of Coolant Holes | 3 |
Material Grade - Machining | General Purpose |
Maximum Drilling Depth | 75.00 mm |
Sheeter Drill | No |
Finish - Machining | WD1 |
Primary Material Application | Cast Iron, Stainless Steel, Steel, Tool and Die Steel |
Material - Machining | Carbide |
Secondary Material Application | Aluminum, Hardened Steel, Stainless Steel, Titanium |
Measurement System | Metric |
Shank Length | 65.00 mm |
Drill Diameter Tolerance | +0.000/-0.027mm |
Drill Length Class | Screw Machine Length |
Country of Origin (subject to change) | Japan |
Package Quantity | 1 |
Screw Machine Drill Bit, 15.00 mm Size, 140 Degrees Point Angle, Solid Carbide, WD1 Finish, OSG, Mfr# 8661500
$209.99
Free shipping will be applied on orders over $50
Screw Machine Drill Bit, Drill Bit Size 15.00 mm, Drill Bit Point Angle 140 Degrees , R Thinning Point, Carbide, WD1, Coolant Through, Cutting Direction Right Hand, Decimal Equivalent 0.5906
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.