Property | Value |
---|---|
Item | Disposable Temperature Recorder |
Recording Time (Day) | 20 day |
Temp. Range | -20 Degrees to 100 Degrees F, -30 Degrees to 37.5 Degrees C |
Accuracy | +/-1 Degrees F (10 Degrees to 70 Degrees F) |
Dimensions (In.) | 5.50L x 4.12W x 2.50D |
Temp. Sensor | Spiral Wound Bi Metal |
Includes | Document of Shipment Sheet, Mounting Tape |
Pressure Accuracy | Not Applicable |
Product Type | Circular Chart Recorders |
Accuracy Degrees F | +/-1.0 Degrees |
Calibration Certificate Type | Not Certified |
Recorder Width | 4.12 in |
Minimum Relative Humidity Measured | Not Applicable |
Time Recorded | 20 day |
Minimum Temperature Measured Degrees F | -20 Degrees F |
Minimum Dew Point Measured | Not Applicable |
Maximum Pressure Measured | Not Applicable |
Maximum Dew Point Measured | Not Applicable |
Relative Humidity Accuracy | Not Applicable |
Parameters Measured | Temperature Degrees C, Temperature Degrees F |
Minimum Temperature Measured Degrees C | -30 Degrees C |
Maximum Relative Humidity Measured | Not Applicable |
Strip Chart Length | 5.5 in |
Maximum Temperature Measured Degrees C | 37.5 Degrees C |
Recorder Depth | 2.5 in |
Maximum Temperature Measured Degrees F | 100 Degrees F |
Country of Origin (subject to change) | United States |
Package Quantity | 1 |
Recorder, Temperature, Dickson, Mfr#: D302
$83.95
Free shipping will be applied on orders over $50
Disposable Temperature Recorder, Product Type Circular Chart Recorders, Recorder Width 4.12 in, Recorder Depth 2.5 in, Minimum Temperature Measured Degrees F -20 Degrees F, Maximum Temperature Measured Degrees F 100 Degrees F, Parameters Measured Temperature Degrees C, Temperature Degrees F, Time Recorded 20 day, Accuracy Degrees F +/-1.0 Degrees , Maximum Relative Humidity Measured Not Applicable, Minimum Relative Humidity Measured Not Applicable, Strip Chart Length 5.5 in
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.