Property | Value |
---|---|
Color | Black |
Size | 9 |
Gender | Men's |
Toe Type | Plain |
Footwear Style | Oxford Shoe |
Insulated | No |
Waterproof | No |
Footwear Width | Wide |
Closure Type | Lace Up |
Mark II Slip Test Results- Dairy Tile Oily Wet | 0.58 |
CSA Footwear Standard | Not Specified |
Metal Chip Resisting Sole | No |
Mark II Slip Test Results- Dairy Tile Dry | 0.91 |
Item | Oxford Shoe |
Mark II Slip Test Results- Dairy Tile Oily | 0.60 |
Standards | ASTM F1677 |
Non-Marking Sole | Yes |
Satra Slip Test Results- Dairy Tile Oily Wet | Not Tested |
Chain Saw Cut Resistant | No |
Footwear Closure Type | Lace Up |
Liner Material | Mesh |
Satra Slip Test Results- Dairy Tile Oily | Not Tested |
Predominant Footwear Color | Black |
Satra Slip Test Results- Dairy Tile Dry | Not Tested |
Upper Material Description | Full Grain Leather |
Completely Non Metallic | Yes |
Conductive | No |
Ninety Degree Heel | Yes |
Max. Heat Rating | Not Rated |
Oil Resisting Sole | Yes |
Wide Toe Cap | No |
Non Metallic Upper | No |
Insole System | Polyurethane |
Last Number or Name | 7100 |
Chemical Resisting Sole | No |
Style Number | 7100 |
Removable Insole | Yes |
Heel Height | 1 in or Greater |
Height | 4 in |
Satra Slip Test Results- Dairy Tile Wet | Not Tested |
Puncture Resistant Insole | No |
Footwear Construction Type | Cemented |
Outsole Material | Rubber |
Mark II Slip Test Results- Dairy Tile Wet | 0.80 |
Upper Boot Material | All Leather |
Footwear Sole Pattern | Anti-Skid Bars |
Footwear Shank Type | Plastic |
Manufacturers Suggested Sole Slip Rating | Best |
Static Dissipative | No |
Shank Material | Plastic |
Midsole Material | Polyurethane |
Electrical Hazard Rated | No |
Upper Material | Leather |
Resists | Oils, Slips |
Safety Criteria | Best Slip-Resistance, Defined Heel, Non-Marking Sole, Non-Marking Upper, Non-Metallic, Oil-Resistant Sole, Plain Toe |
Non-Marking Upper | Yes |
Series | 7100 |
Metatarsal Guard Style | None |
Heat Resistant | No |
Upper Color | Black |
Slip Resistant | Yes |
Metatarsal Guard | No |
Heel Style | Defined Heel |
Waterproof Type | None |
Toe Shape | Square |
Footwear Size | 9 |
Insulation Weight | Not Applicable |
Overall Height | 4 in |
Insulation Weight (PRINT) | Not Applicable |
Style Family | Oxford Shoe |
Oil-Resisting Sole (PRINT) | Yes |
Manufacturer-Suggested Sole Slip Rating (PRINT) | Best |
Toe Cap Material | Not Applicable |
Chemical-Resisting Sole (PRINT) | No |
Metal Chip-Resisting Sole (PRINT) | No |
Metatarsal Guard (PRINT) | No |
Slip-Resistance Value - Mark II - Oily | 0.6 |
Liner Material (PRINT) | Mesh |
Maximum Heat Rating (PRINT) | Not Rated |
Upper Material (PRINT) | Leather |
Heel Definition | Defined Heel |
Slip-Resistance Value - Mark II - Oily/Wet | 0.58 |
Slip-Resistance Value - Mark II - Dry | 0.91 |
Ninety-Degree Heel (PRINT) | Yes |
Insole Material (PRINT) | Polyurethane |
Slip-Resistance Value - Mark II - Wet | 0.8 |
Width | W |
Maximum Heat Rating | Not Applicable |
Construction | Cemented |
Insole Material | Polyurethane |
Size (PRINT) | 9 |
CSA Standards Met | Not Applicable |
Insulation Technology | Not Applicable |
Closure | Lace Up |
Outsole Material (PRINT) | Rubber |
All-Leather Upper | Yes |
Shank Material (PRINT) | Plastic |
Gender (PRINT) | Men's |
Midsole Material (PRINT) | Polyurethane |
Country of Origin (subject to change) | China |
Package Quantity | 1 |
Oxford Shoes, Black, Mens, 9, W, PR, GENUINE GRIP, Mfr# 7100-9W
$72.36
Free shipping will be applied on orders over $50
Oxford Shoe, Style Family Oxford Shoe, Metatarsal Guard No, Closure Lace Up, Chemical Resisting Sole No, Color Black, Width W, Gender Men's, Heel Definition Defined Heel, Non Metallic Upper No, Non-Marking Sole Yes, Completely Non Metallic Yes, Oil Resisting Sole Yes, Construction Cemented, Electrical Hazard Rated No, Conductive No, Color Family Black, Puncture Resistant Insole No, Size (PRINT) 9, Static Dissipative No, Style Number 7100, Toe Cap Material Not Applicable, Insulated No
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.