Property | Value |
---|---|
Footwear Style | Athletic Work Shoe |
Toe Type | Composite |
Gender | Men's |
Size | 8 1/2 |
Color | Black/Gray |
Width | M |
Upper Color | Black |
Footwear Width | M |
Upper Boot Material | Leather/Mesh, Man Made |
Waterproof | No |
Item | Athletic Shoe |
Features | Arch Fit Insole System |
Last Number or Name | 134 |
Standards | ASTM F2412 2011, ASTM F2413 |
Conductive | No |
Non Metallic Upper | Yes |
Non-Marking Sole | No |
Manufacturers Suggested Sole Slip Rating | Best |
Heel Height | 1 1/4 in |
Insulation Weight | Not Applicable |
Upper Material Description | Leather/Mesh |
Waterproof Type | None |
CSA Footwear Standard | No Puncture Protection |
Max. Heat Rating | Not Rated |
Chain Saw Cut Resistant | No |
Oil Resisting Sole | Yes |
Completely Non Metallic | Yes |
Predominant Footwear Color | Black |
Upper Material | Leather/Mesh |
Chemical Resisting Sole | Yes |
Footwear Closure Type | Lace Up |
Electrical Hazard Rated | Yes |
Removable Insole | Yes |
Insulated | No |
Metal Chip Resisting Sole | No |
Resists | Slips |
Static Dissipative | No |
Metatarsal Guard | No |
Puncture Resistant Insole | No |
Closure Type | Lace Up |
Style Number | 200134 |
Insole System | Removable |
Footwear Shank Type | None |
Non-Marking Upper | No |
SATRA Rating- Heel Slip on Quarry Tile | (Dry) 0.89, (Oily/Wet) 0.40, (Wet) 0.74 |
Metatarsal Guard Style | None |
Heat Resistant | No |
Heel Style | Flat Heel |
Slip Resistant | Yes |
Slip-Resistance Rating (SATRA Test Values) | (Dry) 0.89, (Oily/Wet) 0.40, (Wet) 0.72 |
SATRA Rating- Forefoot Slip on Quarry Tile | (Dry):0.89, (Oily/Wet):0.40, (Wet):0.72 |
Maximum Heat Rating | Not Applicable |
Slip-Resistance Value - SATRA Forefoot - Oily/Wet | 0.4 |
Slip-Resistance Value - SATRA Heel - Wet | 0.74 |
Slip-Resistance Value - SATRA Heel - Dry | 0.89 |
Closure | Lace Up |
Toe Cap Material | Composite |
Heel Definition | Flat Heel |
Insole Technology | Removable |
Style Family | Athletic Shoe |
Slip-Resistance Value - SATRA Forefoot - Dry | 0.89 |
Insulation Technology | Not Applicable |
Slip-Resistance Value - SATRA Heel - Oily/Wet | 0.4 |
Slip-Resistance Value - SATRA Forefoot - Wet | 0.72 |
Maximum Heat Rating (PRINT) | Not Rated |
Insulation Weight (PRINT) | Not Applicable |
Gender (PRINT) | Men's |
ASTM Standards Met (PRINT) | Compression (C), Electrical Hazard (EH), Impact (I) |
Puncture-Resistant Sole (PRINT) | No |
Metal Chip-Resisting Sole (PRINT) | No |
Chemical-Resisting Sole (PRINT) | Yes |
Metatarsal Guard (PRINT) | No |
Size (PRINT) | 8 1/2 |
Manufacturer-Suggested Sole Slip Rating (PRINT) | Best |
Oil-Resisting Sole (PRINT) | Yes |
Upper Material (PRINT) | Leather, Mesh |
All-Leather Upper | No |
Country of Origin (subject to change) | China |
Package Quantity | 1 |
Men's Composite Work Shoe, Black/Gray, SKECHERS, Mfr# 196311079252
$81.99
Free shipping will be applied on orders over $50
Athletic Shoe, Style Family Athletic Shoe, Metatarsal Guard No, ASTM Standards Met Electrical Hazard (EH), Closure Lace Up, Chemical Resisting Sole Yes, Color Black/Gray, Width M, Gender Men's, Heel Definition Flat Heel, Non Metallic Upper Yes, Non-Marking Sole No, Completely Non Metallic Yes, Oil Resisting Sole Yes, Electrical Hazard Rated Yes, Conductive No, Color Family Black, Puncture Resistant Insole No, Size (PRINT) 8 1/2, Static Dissipative No, Style Number 200134
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.