Property | Value |
---|---|
Item | Logger Boot |
Toe Type | Composite |
Gender | Men's |
Color | Brown |
Size | 15 |
Footwear Width | W |
Waterproof | Yes |
Chemical Resisting Sole | Yes |
Max. Heat Rating | Not Rated |
Non Metallic Upper | No |
Static Dissipative | No |
Oil Resisting Sole | Yes |
Metal Chip Resisting Sole | Yes |
Insole System | Polyurethane Comfort Footbed |
Wide Toe Cap | No |
Midsole Material | Rubber |
Style Number | CML8360 |
Liner Material | Synthetic |
Standards | ASTM F2413-18 |
Shank Material | Steel |
Insulated | No |
Predominant Footwear Color | Brown |
Metatarsal Guard | No |
Manufacturers Suggested Sole Slip Rating | Best |
Height | 8 in |
Completely Non Metallic | No |
Outsole Material | Rubber |
Electrical Hazard Rated | Yes |
For Outdoor Traction | Yes |
Footwear Style | Logger Boot |
Puncture Resistant Insole | No |
Satra Slip Test Results- Dairy Tile Wet | 0.46 |
Upper Material | Leather |
Resists | Abrasions, Chemicals, Heat, Oils, Slips |
Closure Type | Lace Up |
Safety Criteria | Best Slip-Resistance, Chemical-Resistant Sole, Composite Toe, Defined Heel, Electrical Hazard (EH), Metal Chip-Resistant Sole, Oil-Resistant Sole, Waterproof |
Conductive | No |
Chain Saw Cut Resistant | No |
Slip Resistant | No |
Removable Insole | Yes |
Non-Marking Sole | No |
Heel Style | Defined Heel |
Metatarsal Guard Style | None |
Series | CML8360 |
Upper Color | Brown |
Slip-Resistance Rating (SATRA Test Values) | Dairy Tile (Dry): 0.88, Dairy Tile (Oily): 0.41, Dairy Tile (Oily/Wet): 0.37, Dairy Tile (Wet): 0.80 |
Non-Marking Upper | No |
Heat Resistant | No |
Footwear Size | 15 |
Footwear Shank Type | Steel |
Footwear Construction Type | Goodyear(TM) Welt |
Ninety Degree Heel | Yes |
Insulation Weight | Not Applicable |
Heel Height | 1/2 in |
Toe Shape | Round |
Footwear Closure Type | Lace Up |
Insole Material | Polyurethane |
Style Family | Logger Boot |
Width | W |
Maximum Heat Rating | Not Applicable |
Heel Definition | Defined Heel |
Toe Cap Material | Composite |
Insulation Technology | Not Applicable |
Liner Material (PRINT) | Synthetic Fabric |
Shank Material (PRINT) | Steel |
Overall Height | 8 in |
Puncture-Resistant Sole (PRINT) | No |
Size (PRINT) | 15 |
ASTM Standards Met (PRINT) | Compression (C), Electrical Hazard (EH), Impact (I) |
Metatarsal Guard (PRINT) | No |
Gender (PRINT) | Men's |
Chemical-Resisting Sole (PRINT) | Yes |
Upper Material (PRINT) | Leather |
Outsole Material (PRINT) | Rubber |
Manufacturer-Suggested Sole Slip Rating (PRINT) | Best |
Midsole Material (PRINT) | Rubber |
Insole Material (PRINT) | Polyurethane |
Metal Chip-Resisting Sole (PRINT) | Yes |
Maximum Heat Rating (PRINT) | Not Rated |
Oil-Resisting Sole (PRINT) | Yes |
Insulation Weight (PRINT) | Not Applicable |
All-Leather Upper | Yes |
Country of Origin (subject to change) | Bangladesh |
Package Quantity | 1 |
Logger Boots, Mn, Composite, 8In, 15W, PR, CARHARTT, Mfr# CML8360 15W
$194.99
Free shipping will be applied on orders over $50
Logger Boot, Style Family Logger Boot, Metatarsal Guard No, ASTM Standards Met Compression (C/75), Impact (I/75), Chemical Resisting Sole Yes, Color Brown, Width W, Gender Men's, Heel Definition Defined Heel, Non Metallic Upper No, Non-Marking Sole No, Completely Non Metallic No, Oil Resisting Sole Yes, Electrical Hazard Rated Yes, Conductive No, Color Family Brown, Puncture Resistant Insole No, Size (PRINT) 15, Static Dissipative No, Style Number CML8360, Toe Cap Material Composite
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.