Property | Value |
---|---|
Item | Logger Boot |
Toe Type | Composite |
Gender | Men's |
Color | Brown |
Size | 10 |
Footwear Width | W |
Waterproof | Yes |
Max. Heat Rating | Not Rated |
Insole System | Polyurethane Comfort Footbed |
Predominant Footwear Color | Brown |
Shank Material | Steel |
For Outdoor Traction | Yes |
Midsole Material | Rubber |
Completely Non Metallic | No |
Metal Chip Resisting Sole | Yes |
Oil Resisting Sole | Yes |
Style Number | CML8360 |
Chemical Resisting Sole | Yes |
Insulated | No |
Liner Material | Synthetic |
Electrical Hazard Rated | Yes |
Standards | ASTM F2413-18 |
Height | 8 in |
Puncture Resistant Insole | No |
Manufacturers Suggested Sole Slip Rating | Best |
Wide Toe Cap | No |
Outsole Material | Rubber |
Footwear Style | Logger Boot |
Non Metallic Upper | No |
Metatarsal Guard | No |
Static Dissipative | No |
Satra Slip Test Results- Dairy Tile Wet | 0.46 |
Closure Type | Lace Up |
Upper Material | Leather |
Resists | Abrasions, Chemicals, Heat, Oils, Slips |
Safety Criteria | Best Slip-Resistance, Chemical-Resistant Sole, Composite Toe, Defined Heel, Electrical Hazard (EH), Metal Chip-Resistant Sole, Oil-Resistant Sole, Waterproof |
Chain Saw Cut Resistant | No |
Removable Insole | Yes |
Non-Marking Sole | No |
Toe Shape | Round |
Footwear Construction Type | Goodyear(TM) Welt |
Heel Height | 1/2 in |
Ninety Degree Heel | Yes |
Footwear Closure Type | Lace Up |
Footwear Shank Type | Steel |
Conductive | No |
Slip-Resistance Rating (SATRA Test Values) | Dairy Tile (Dry): 0.88, Dairy Tile (Oily): 0.41, Dairy Tile (Oily/Wet): 0.37, Dairy Tile (Wet): 0.80 |
Heel Style | Defined Heel |
Slip Resistant | No |
Series | CML8360 |
Heat Resistant | No |
Metatarsal Guard Style | None |
Upper Color | Brown |
Non-Marking Upper | No |
Footwear Size | 10 |
Insulation Weight | Not Applicable |
Insole Material | Polyurethane |
Closure | Lace Up |
Toe Cap Material | Composite |
Insulation Technology | Not Applicable |
Construction | Welted |
Heel Definition | Defined Heel |
Width | W |
Style Family | Logger Boot |
Maximum Heat Rating | Not Applicable |
Liner Material (PRINT) | Synthetic Fabric |
Gender (PRINT) | Men's |
Manufacturer-Suggested Sole Slip Rating (PRINT) | Best |
Maximum Heat Rating (PRINT) | Not Rated |
Oil-Resisting Sole (PRINT) | Yes |
ASTM Standards Met (PRINT) | Compression (C), Electrical Hazard (EH), Impact (I) |
Metal Chip-Resisting Sole (PRINT) | Yes |
Shank Material (PRINT) | Steel |
Insulation Weight (PRINT) | Not Applicable |
Overall Height | 8 in |
Puncture-Resistant Sole (PRINT) | No |
Insole Material (PRINT) | Polyurethane |
Outsole Material (PRINT) | Rubber |
Ninety-Degree Heel (PRINT) | Yes |
Metatarsal Guard (PRINT) | No |
Size (PRINT) | 10 |
Midsole Material (PRINT) | Rubber |
Chemical-Resisting Sole (PRINT) | Yes |
Upper Material (PRINT) | Leather |
All-Leather Upper | Yes |
Country of Origin (subject to change) | Bangladesh |
Package Quantity | 1 |
Logger Boots, Mn, Composite, 8In, 10W, PR, CARHARTT, Mfr# CML8360 10W
$194.99
Free shipping will be applied on orders over $50
Logger Boot, Style Family Logger Boot, Metatarsal Guard No, ASTM Standards Met Compression (C/75), Impact (I/75), Closure Lace Up, Chemical Resisting Sole Yes, Color Brown, Width W, Gender Men's, Heel Definition Defined Heel, Non Metallic Upper No, Non-Marking Sole No, Completely Non Metallic No, Oil Resisting Sole Yes, Construction Welted, Electrical Hazard Rated Yes, Conductive No, Color Family Brown, Puncture Resistant Insole No, Size (PRINT) 10, Static Dissipative No, Style Number CML8360
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.