Property | Value |
---|---|
Item | Aircraft/Avionics Tool Set |
Includes | Pouch Only For 15 PC Anti-Slip |
Number of Pieces | 99 |
Primary Application | Aircraft/Avionics Maintenance |
Tool Families Included | Drivers and Bits, Pliers, Sockets and Accessories, Wrenches |
Tool Storage Included | No |
SAE or Metric | Metric |
Drive Size | 3/8 in, 1/2 in, 3/4 in |
Nonsparking | No |
Tool Storage Type Included | None |
Number of Wrenches | 24 |
3/4 In. Drive Sockets/Accs. Included | Adapter: 1/2 in F x 3/4 in M, Extension: 8 in, Handle Hinge: 20 in, Ratchet, Socket 12 PT: 21mm, 22mm, 23mm, 24mm, 27mm, 28mm, 30mm, 32mm, 36mm, 41mm, 42mm, 46mm, 50mm, 55mm, 58mm, 60mm |
Number of Striking Tools | 8 |
3/8 In. Drive Sockets/Accs. Included | Handle Speeder, Ratchet, Socket 12 PT: 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, Universal Socket 12 PT: 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, Extension: 3 in, 8 in |
Number of Prybars and Pullers | 1 |
Putty Knives and Scrapers Included | None |
Screwdrivers Included | Cabinet Round Bar Precision: 1/8 in x 6 in, Keystone Round Bar: 3/8 in x 8 in, 5/16 in x 6 in |
Prybars and Pullers Included | Rolling Head Prybar: 12 in |
Pliers Included | Diagonal Cutting Pliers, Needle Nose Pliers, Slip-Joint Pliers |
Number of Miscellaneous Tools | 0 |
Number of Consumable Parts | 0 |
Striking Tools Included | Ball Peen Hammer: 12 oz, 32 oz, Chisel Cold: 3/4 in, 3/8 in, Hammer Soft Face: 1-11/16 in, Punch Center: 7/16 in, Punch Drift: 3/16 in, 3/8 in |
Number of Sockets/Accs. | 56 |
Number of Pliers | 5 |
Tool Kit Product Grouping | Tool Kits |
1/2 In. Drive Sockets/Accs. Included | Adapter: 3/8 in F x 1/2 in M, Extension: 10 in, Handle Speeder, Ratchet, Socket 12 PT: 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 21mm, 22mm, 24mm, Universal Joint |
No. of Putty Knives and Scrapers Included | 1 |
Wrenches Included | Combination Wrenches |
Number of Screwdrivers | 3 |
Measuring Tools Included | Feeler Gauge Blade: 0.04mm, 0.05mm, 0.06mm, 0.07mm, 0.08mm, 0.09mm, 0.1mm, 0.15mm, 0.2mm, 0.25mm, 0.3mm, 0.35mm, 0.4mm, 0.45mm, 0.5mm, 0.55mm, 0.6mm, 0.65mm, 0.7mm, 0.75mm, 0.8mm, 0.85mm, 0.9mm, 0.95mm, 1mm. |
Number of Measuring Tools | 1 |
Cutting Tools Included | None |
Miscellaneous Tools Included | None |
Number of Inspection and Retrieving Tools | 0 |
Inspection and Retrieving Tools Included | None |
Number of Cutting Tools | 0 |
Measurement Type | SAE |
Number of Plumbing Tools | 0 |
Number of Sockets, Drive Tools, and Accessories | 0 |
Abrasives and Finishing Tools Included | None |
Drive Size1 | 3/8 in, 1/2 in, 3/4 in |
Electrical and Telecom Tools Included | None |
Plumbing Tools Included | None |
Sockets, Drive Tools, and Accessories Included | None |
Number of Electrical and Telecom Tools | 0 |
Measuring and Testing Tools Included | None |
Number of Measuring and Testing Tools | 0 |
Socket Drive Sizes | 3/8 in, 1/2, 3/4 in Drive Size |
Number of Pieces Range | 100 or less |
Number of Wrenches Range | 21 - 30 |
Number of Pliers Range | 5 or Fewer |
Tool Storage Type | None, Tools Only |
Number of Putty Knives and Scrapers | 0 |
Number of Abrasives and Finishing Tools | 0 |
Insulated | No |
Country of Origin (subject to change) | United States |
Package Quantity | 1 |
Aircraft/Avionics Tool Set, Avionics, PROTO, Mfr# J98320
$2573.99
Free shipping will be applied on orders over $50
Aircraft/Avionics Tool Set, Tool Storage Type None, Tools Only, Measurement Type SAE, Drive Size 3/8 in; 1/2 in; 3/4 in, Number of Pieces 99, Pliers Included Diagonal Cutting Pliers, Needle Nose Pliers, Slip-Joint Pliers, Sockets, Drive Tools, and Accessories Included None, Wrenches Included Combination Wrenches, Cutting Tools Included None, Plumbing Tools Included None, Electrical and Telecom Tools Included None, Measuring and Testing Tools Included None, Miscellaneous Tools Included None
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.