Property | Value |
---|---|
Shape | Fiberglass Router |
Finish | PowerZ |
System Of Measurement | Metric |
OD (Decimal) | 0.1969 |
End Face | Drill Point |
Cut Type | Diamond Cut |
SHK (Decimal) | 0.2362 |
Single End Double End | Single End |
LOC (Decimal) | 0.63 |
OAL (Decimal) | 1.969 |
OD (Metric) | 5 |
LOC (Metric) | 16 |
SHK (Metric) | 6 |
OAL (Metric) | 50 |
OD (Fractional) | 5 |
LOC (Fractional) | 16 |
SHK (Fractional) | 6 |
OAL (Fractional) | 50 |
Country of Origin (subject to change) | United States |
Package Quantity | 1 |
5x16x6x50 Drill End Fiberglass Router, PowerZ, Mastercut Tool, Mfr#: FGRM4D-4
$20.85
Free shipping will be applied on orders over $50
5x16x6x50 Drill End Fiberglass Router, PowerZ
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.