Property | Value |
---|---|
Number of Flutes | 4 |
Single End Double End | Single End |
OD (Decimal) | 0.125 |
LOC (Decimal) | 0.375 |
SHK (Decimal) | 0.125 |
OAL (Decimal) | 1.5 |
OD (Metric) | 3.175 |
LOC (Metric) | 9.525 |
SHK (Metric) | 3.175 |
OAL (Metric) | 38.1 |
OD (Fractional) | 1/8 |
LOC (Fractional) | 3/8 |
SHK (Fractional) | 1/8 |
OAL (Fractional) | 1-1/2 |
Country of Origin (subject to change) | United States |
Package Quantity | 1 |
1/8x3/8x1/8x1-1/2 4FL .020 Corner Radius Multi-Helix V4 W/Flat, PowerA, Mastercut Tool, Mfr#: 400-402W-1
$15.59
Free shipping will be applied on orders over $50
1/8x3/8x1/8x1-1/2 4FL .020 Corner Radius Multi-Helix V4 W/Flat, PowerA
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.