Property | Value |
---|---|
Color | Black |
Size | 9.5 |
Gender | Men's |
Toe Type | Plain |
Footwear Style | 6 in Work Boot |
Insulated | No |
Waterproof | No |
Footwear Width | W |
Closure Type | Lace Up |
Heel Height | 1/2 in |
Footwear Shank Type | Steel |
Chemical Resisting Sole | No |
Upper Material Description | Full Grain Leather |
Conductive | No |
Mark II Slip Test Results- Dairy Tile Dry | 1.00 |
Shank Material | Steel |
Non Metallic Upper | No |
Completely Non Metallic | No |
Upper Boot Material | All Leather |
Chain Saw Cut Resistant | No |
Ninety Degree Heel | No |
Non-Marking Sole | No |
Wide Toe Cap | No |
Oil Resisting Sole | Yes |
Footwear Sole Pattern | Lug |
Footwear Construction Type | Goodyear(TM) Welt |
Mark II Slip Test Results- Dairy Tile Oily Wet | 0.46 |
Satra Slip Test Results- Dairy Tile Oily Wet | Not Tested |
Removable Insole | No |
Mark II Slip Test Results- Dairy Tile Wet | 0.48 |
Item | Work Boot |
Satra Slip Test Results- Dairy Tile Dry | Not Tested |
Metal Chip Resisting Sole | Yes |
Insole System | Climasphere |
Style Number | P70043 |
Footwear Closure Type | Lace Up |
Height | 6 in |
Liner Material | Nylon Mesh |
Puncture Resistant Insole | No |
Mark II Slip Test Results- Dairy Tile Oily | 0.65 |
Outsole Material | Rubber |
Max. Heat Rating | 572 Degrees F |
Satra Slip Test Results- Dairy Tile Wet | Not Tested |
Electrical Hazard Rated | Yes |
Satra Slip Test Results- Dairy Tile Oily | Not Tested |
Midsole Material | Rubber |
Predominant Footwear Color | Black |
Static Dissipative | No |
Resists | Abrasions, Heat, Oils, Water |
Heat Resistant | Yes |
Upper Material | Leather |
Footwear Size | 9 1/2 |
Insulation Weight | Not Applicable |
Size (PRINT) | 9 1/2 |
Midsole Material (PRINT) | Rubber |
Construction | Welted |
Style Family | 6-Inch Work Boot |
Maximum Heat Rating | 572 Degrees F |
Slip-Resistance Value - Mark II - Oily/Wet | 0.46 |
Slip-Resistance Value - Mark II - Dry | 1 |
Overall Height | 6 in |
Oil-Resisting Sole (PRINT) | Yes |
Insole Technology | Climasphere(TM) |
All-Leather Upper | Yes |
Maximum Heat Rating (PRINT) | 572 Degrees F |
Chemical-Resisting Sole (PRINT) | No |
Insulation Weight (PRINT) | Not Applicable |
Puncture-Resistant Sole (PRINT) | No |
ASTM Standards Met (PRINT) | Electrical Hazard (EH) |
Upper Material (PRINT) | Leather |
Liner Material (PRINT) | Mesh, Nylon |
Metal Chip-Resisting Sole (PRINT) | Yes |
Closure | Lace Up |
Toe Cap Material | Not Applicable |
Gender (PRINT) | Men's |
Slip-Resistance Value - Mark II - Wet | 0.48 |
Shank Material (PRINT) | Steel |
Ninety-Degree Heel (PRINT) | No |
Width | W |
Insulation Technology | Not Applicable |
Slip-Resistance Value - Mark II - Oily | 0.65 |
Outsole Material (PRINT) | Rubber |
Country of Origin (subject to change) | Bangladesh |
Package Quantity | 1 |
Work Boots, Plain, 9.5, W, Lace Up, Black, PR, CAT FOOTWEAR, Mfr# P70043
$109.95
Free shipping will be applied on orders over $50
Work Boot, Style Family 6-Inch Work Boot, ASTM Standards Met Electrical Hazard (EH), Closure Lace Up, Chemical Resisting Sole No, Color Black, Width W, Gender Men's, Non Metallic Upper No, Non-Marking Sole No, Completely Non Metallic No, Oil Resisting Sole Yes, Construction Welted, Electrical Hazard Rated Yes, Conductive No, Color Family Black, Puncture Resistant Insole No, Size 9 1/2, Static Dissipative No, Style Number P70043, Toe Cap Material Not Applicable, Insulated No
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.