Property | Value |
---|---|
Color | Brown |
Size | 8.5 |
Gender | Men's |
Toe Type | Plain |
Footwear Style | Logger Boot |
Insulated | Yes |
Waterproof | Yes |
Footwear Width | EE |
Closure Type | Lace Up |
Removable Insole | Yes |
Footwear Closure Type | Lace Up |
Completely Non Metallic | No |
Satra Slip Test Results- Dairy Tile Oily | Not Tested |
Insulation Type | Thinsulate |
Non-Marking Sole | No |
Item | Logger Boot |
Waterproof Type | Scubaliner |
Footwear Construction Type | Welted |
Electrical Hazard Rated | Yes |
Wide Toe Cap | No |
Outsole Material | Rubber |
Upper Material Description | Leather |
Mark II Slip Test Results- Dairy Tile Oily Wet | Not Tested |
Footwear Sole Pattern | Lug |
Ninety Degree Heel | No |
Predominant Footwear Color | Brown |
Mark II Slip Test Results- Dairy Tile Dry | Not Tested |
Footwear Shank Type | Steel |
Oil Resisting Sole | Yes |
Conductive | No |
Insole System | Yes |
Mark II Slip Test Results- Dairy Tile Wet | Not Tested |
Upper Boot Material | All Leather |
Non Metallic Upper | No |
Style Number | CA4821 |
Max. Heat Rating | 300 Degrees F |
Mark II Slip Test Results- Dairy Tile Oily | Not Tested |
Chemical Resisting Sole | No |
Metal Chip Resisting Sole | No |
Static Dissipative | No |
Chain Saw Cut Resistant | No |
Puncture Resistant Insole | No |
Insulation Weight | 600g |
Height | 8 in |
Satra Slip Test Results- Dairy Tile Oily Wet | Not Tested |
Manufacturers Suggested Sole Slip Rating | Good |
Shank Material | Steel |
Heel Height | 1 in or Greater |
Liner Material | Taibrelle(R) |
Satra Slip Test Results- Dairy Tile Dry | Not Tested |
Satra Slip Test Results- Dairy Tile Wet | Not Tested |
Midsole Material | Leather |
Upper Material | Leather |
Resists | Oils |
Safety Criteria | Cold-Insulated, Conductive (CD), Defined Heel, Electrical Hazard (EH), Oil-Resistant Sole, Plain Toe, Waterproof |
Non-Marking Upper | No |
Metatarsal Guard | No |
Heat Resistant | No |
Slip Resistant | No |
Metatarsal Guard Style | None |
Upper Color | Brown |
Series | Insulated Elm |
Heel Style | Defined Heel |
Toe Shape | Round |
Footwear Size | 8 1/2 |
Gender (PRINT) | Men's |
Heel Definition | Defined Heel |
Size (PRINT) | 8 1/2 |
Style Family | Logger Boot |
Closure | Lace Up |
Toe Cap Material | Not Applicable |
Insulation Weight (PRINT) | 600 g |
Insulation Technology | Thinsulate(R) |
Shank Material (PRINT) | Steel |
All-Leather Upper | Yes |
Puncture-Resistant Sole (PRINT) | No |
Liner Material (PRINT) | Nylon |
Upper Material (PRINT) | Leather |
Outsole Material (PRINT) | Rubber |
Liner Technology | Tailbrelle(R) |
Maximum Heat Rating | 300 Degrees F |
Midsole Material (PRINT) | Leather |
Metatarsal Guard (PRINT) | No |
Chemical-Resisting Sole (PRINT) | No |
Construction | Welted |
ASTM Standards Met (PRINT) | Electrical Hazard (EH) |
Width | EE |
Oil-Resisting Sole (PRINT) | Yes |
Overall Height | 8 in |
Ninety-Degree Heel (PRINT) | No |
Maximum Heat Rating (PRINT) | 300 Degrees F |
Metal Chip-Resisting Sole (PRINT) | No |
Manufacturer-Suggested Sole Slip Rating (PRINT) | Good |
Country of Origin (subject to change) | China |
Package Quantity | 1 |
Work Boots, Mens, 8.5, EE, Insulated, Brn, PR, CAROLINA SHOE, Mfr# CA4821
$189.99
Free shipping will be applied on orders over $50
Logger Boot, Style Family Logger Boot, Metatarsal Guard No, ASTM Standards Met Electrical Hazard (EH), Closure Lace Up, Chemical Resisting Sole No, Color Brown, Width EE, Gender Men's, Heel Definition Defined Heel, Non Metallic Upper No, Non-Marking Sole No, Completely Non Metallic No, Oil Resisting Sole Yes, Construction Welted, Electrical Hazard Rated Yes, Conductive No, Color Family Brown, Puncture Resistant Insole No, Size (PRINT) 8 1/2, Static Dissipative No, Style Number CA4821
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.