Property | Value |
---|---|
Promotion Restriction | Not eligible for promotion |
Footwear Style | 6 in Work Boot |
Toe Type | Alloy |
Gender | Women's |
Color | Dark Mocha |
Size | 10 |
Width | M |
Footwear Width | Medium |
Upper Color | Brown |
Upper Boot Material | All Leather |
Waterproof | Yes |
Item | 6-Inch Work Boot |
Satra Slip Test Results- Dairy Tile Dry | 0.74 |
Satra Slip Test Results- Dairy Tile Oily | Not Tested |
Mark II Slip Test Results- Dairy Tile Dry | Not Tested |
Insole System | Removable Contoured Ortho-Lite Open Cell PU Footbed |
Puncture Resistant Insole | No |
Ninety Degree Heel | Yes |
Footwear Sole Pattern | Siped |
Footwear Shank Type | Nylon |
Non Metallic Upper | No |
Outsole Material | Rubber |
ASTM Footwear Class | F2413-11 I/75 C/75 EH |
Non-Marking Sole | Yes |
Predominant Footwear Color | Brown |
Last Number or Name | titan |
Mark II Slip Test Results- Dairy Tile Wet | Not Tested |
Mark II Slip Test Results- Dairy Tile Oily Wet | Not Tested |
Removable Insole | Yes |
Completely Non Metallic | No |
Standards | ASTM F2412-11, ASTM F2413-11, ASTM F1671-07 |
Wide Toe Cap | No |
Chain Saw Cut Resistant | No |
Heel Height | 1/2 in |
Chemical Resisting Sole | Yes |
Shank Material | Nylon |
Mark II Slip Test Results- Dairy Tile Oily | Not Tested |
Metal Chip Resisting Sole | Yes |
Style Number | 53359 |
Oil Resisting Sole | Yes |
Max. Heat Rating | 570 Degrees F |
Footwear Construction Type | Cemented |
Upper Material Description | Full Grain Leather |
Conductive | No |
Footwear Closure Type | Lace Up |
Satra Slip Test Results- Dairy Tile Oily Wet | Not Tested |
Satra Slip Test Results- Dairy Tile Wet | 0.62 |
Midsole Material | Polyurethane |
Static Dissipative | No |
Manufacturers Suggested Sole Slip Rating | Better |
Height | 6 in |
Electrical Hazard Rated | Yes |
Insulated | No |
Metatarsal Guard | No |
Liner Material | Mesh with antimicrobial treatment |
Insulation Weight | Not Applicable |
CSA Footwear Standard | Grade 1 Toecap, No Puncture Protection |
Resists | Abrasions, Oils, Slips |
Upper Material | Leather |
Safety Criteria | Alloy Toe, Better Slip-Resistance, Chemical-Resistant Sole, Defined Heel, Electrical Hazard (EH), Metal Chip-Resistant Sole, Non-Marking Sole, Oil-Resistant Sole, Waterproof |
Heat Resistant | No |
Slip Resistant | Yes |
Non-Marking Upper | No |
Metatarsal Guard Style | None |
Slip-Resistance Rating (SATRA Test Values) | Dairy Tile (Dry): 0.74, Dairy Tile (Wet): 0.62 |
Heel Style | Defined Heel |
Series | 53359242 |
Footwear Size | 10 |
All-Leather Upper | Yes |
Maximum Heat Rating | 570 Degrees F |
Insole Technology | Contoured Footbed, OrthoLite(R), Removable |
Toe Cap Material | Alloy |
Closure | Lace Up |
CSA Standards Met | Grade 1 Protective Toecap, No Puncture-Resistant Sole |
Construction | Cemented |
Insulation Technology | Not Applicable |
Heel Definition | Defined Heel |
Insole Material | Polyurethane |
Liner Technology | Antimicrobial |
Style Family | 6-Inch Work Boot |
Gender (PRINT) | Women's |
Upper Material (PRINT) | Leather |
ASTM Standards Met (PRINT) | Compression (C), Electrical Hazard (EH), Impact (I) |
Metal Chip-Resisting Sole (PRINT) | Yes |
Shank Material (PRINT) | Nylon |
Chemical-Resisting Sole (PRINT) | Yes |
Overall Height | 6 in |
Manufacturer-Suggested Sole Slip Rating (PRINT) | Better |
Liner Material (PRINT) | Mesh with antimicrobial treatment |
Midsole Material (PRINT) | Polyurethane |
Metatarsal Guard (PRINT) | No |
Insole Material (PRINT) | Polyurethane |
Maximum Heat Rating (PRINT) | 570 Degrees F |
Puncture-Resistant Sole (PRINT) | No |
Ninety-Degree Heel (PRINT) | Yes |
Size (PRINT) | 10 |
Outsole Material (PRINT) | Rubber |
Insulation Weight (PRINT) | Not Applicable |
Oil-Resisting Sole (PRINT) | Yes |
Country of Origin (subject to change) | Multiple |
Package Quantity | 1 |
Size 10 Women's 6 in Work Boot Alloy Work Boot, Dark Mocha, TIMBERLAND PRO, Mfr# 53359
$131.99
Free shipping will be applied on orders over $50
6-Inch Work Boot, Style Family 6-Inch Work Boot, Metatarsal Guard No, ASTM Standards Met Compression (C/75), Impact (I/75), Closure Lace Up, Chemical Resisting Sole Yes, Color Dark Mocha, Width M, Gender Women's, Heel Definition Defined Heel, Non Metallic Upper No, Non-Marking Sole Yes, Completely Non Metallic No, Oil Resisting Sole Yes, Construction Cemented, Electrical Hazard Rated Yes, Conductive No, Color Family Brown, Puncture Resistant Insole No, Size 10, Static Dissipative No
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.