Property | Value |
---|---|
Number of Flutes | 4 |
Single End Double End | Single End |
OD (Decimal) | 0.1969 |
LOC (Decimal) | 0.787 |
SHK (Decimal) | 0.1969 |
OAL (Decimal) | 2.953 |
OD (Metric) | 5 |
LOC (Metric) | 20 |
SHK (Metric) | 5 |
OAL (Metric) | 75 |
OD (Fractional) | 5 |
LOC (Fractional) | 20 |
SHK (Fractional) | 5 |
OAL (Fractional) | 75 |
Country of Origin (subject to change) | United States |
Package Quantity | 1 |
5x20x5x75 4FL 0.50mm Corner Radius Multi-Helix V4 No Flat, PowerA, Mastercut Tool, Mfr#: 501-422-1
$30.75
Free shipping will be applied on orders over $50
5x20x5x75 4FL 0.50mm Corner Radius Multi-Helix V4 No Flat, PowerA
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.