Property | Value |
---|---|
Overall L x W x H | 43 in x 27 1/2 in x 39 1/2 in |
Color | Blue |
Load Capacity | 2,000 lb |
Material | Plastic |
Overall Length | 39-7/16 |
Overall Height | 39 1/2 in |
Overall Width | 27 1/2 in |
Item | ASM Insulated Bin |
Volume Capacity | 11 cu ft |
Folded Height | 27 1/2 in |
Finish | Unfinished |
Fork Entry | 2-Way Entry |
Includes | Lid, Tie Downs and Casters |
Folded Width | 43 in |
Folded Length | 39 7/16 in |
Caster Type | (2) Rigid, (2) Swivel |
Shape | Rectangular |
Mobility | Mobile |
Folded Depth | 39 1/2 in |
Weight Capacity | 2,000 lb |
Fork Pockets | Yes |
Drop Doors + Brand | SNYDER INDUSTRIES2,000 lb |
Folded WxDxH | 43 in x 39 1/2 in x 27 1/2 in |
Inside Height | 24 5/8 in |
Drop Doors/Walls | No Drop Doors |
Collapsible | Yes |
Lid Type | Hinged |
Inside Length | 36 1/2 in |
Inside Width | 22 in |
Overall LxWxH | 43 in x 27 1/2 in x 39 1/2 in |
Volume Capacity Range | Less than 15 cu ft |
Country of Origin (subject to change) | United States |
Package Quantity | 1 |
Blue ASM Insulated Bin, Plastic, 11 cu ft Volume Capacity, SNYDER INDUSTRIES, Mfr# PB11DXX
$1734.99
Free shipping will be applied on orders over $50
ASM Insulated Bin, Color Blue, Folded Depth 39-1/2 In., Folded Height 27 1/2 in, Folded Width 43 in, Fork Entry 2-Way Entry, Fork Pockets Yes, Mobility Mobile, Overall Height 39 1/2 in, Overall Length 43 in, Overall Width 27 1/2 in, Volume Capacity 11 cu ft, Weight Capacity 2,000 lb, Collapsible Yes, Includes Lid Yes, Bottom Inside Length 36 3/4 in, Bottom Inside Width 20 5/8 in, Caster Type (2) Rigid, (2) Swivel, Caster Wheel Diameter 6 in, Finish Unfinished, Inside Height 24 5/8 in
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.