Property | Value |
---|---|
Item | Oxford Shoe |
Gender | Women's |
Color | Black |
Size | 9 |
Waterproof | No |
Oil Resisting Sole | Yes |
Maximum Heat Rating | 250 Degrees F |
Non Metallic Upper | Yes |
Metatarsal Guard | No |
Style Number | RK643 |
Style Family | Oxford Shoe |
Chemical Resisting Sole | Yes |
Midsole Technology | TruFlex |
Width | W |
Upper Material | Leather |
Liner Material | Synthetic Leather |
Manufacturers Suggested Sole Slip Rating | Best |
Insole Technology | Removable Insole |
For Outdoor Traction | Yes |
Insulated | No |
Metal Chip Resisting Sole | Yes |
Toe Cap Material | Composite |
Midsole Material | Rubber |
Conductive | No |
Insole Material | Foam |
Toe Shape | Round |
Wide Toe Cap | Yes |
Puncture Resistant Insole | No |
Closure | Lace Up |
Static Dissipative | Yes |
Electrical Hazard Rated | No |
Construction | Cemented |
Heel Definition | Flat Heel |
Removable Insole | Yes |
Non-Marking Sole | Yes |
Liner Technology | Suedetec |
Outsole Material | Rubber |
Completely Non Metallic | Yes |
Insole Material (PRINT) | Foam |
Liner Material (PRINT) | Synthetic Leather |
Midsole Material (PRINT) | Rubber |
Metatarsal Guard (PRINT) | No |
Size (PRINT) | 9 |
Gender (PRINT) | Women's |
ASTM Standards Met (PRINT) | Compression (C), Impact (I), Static Dissipative (SD) |
Manufacturer-Suggested Sole Slip Rating (PRINT) | Best |
Puncture-Resistant Sole (PRINT) | No |
Midsole Technology (PRINT) | TruFlex |
Maximum Heat Rating (PRINT) | 250 Degrees F |
Outsole Material (PRINT) | Rubber |
Metal Chip-Resisting Sole (PRINT) | Yes |
Upper Material (PRINT) | Leather |
Chemical-Resisting Sole (PRINT) | Yes |
Oil-Resisting Sole (PRINT) | Yes |
All-Leather Upper | Yes |
Country of Origin (subject to change) | China |
Package Quantity | 1 |
Oxford Shoe, W, 9, Black, ROCKPORT WORKS, Mfr# RK643-W-09.0
$119.99
Free shipping will be applied on orders over $50
Oxford Shoe, Style Family Oxford Shoe, Metatarsal Guard No, ASTM Standards Met Compression (C), Impact (I), Static Dissipative (SD), Closure Lace Up, Chemical Resisting Sole Yes, Color Black, Width W, Gender Women's, Heel Definition Flat Heel, Non Metallic Upper Yes, Non-Marking Sole Yes, Completely Non Metallic Yes, Oil Resisting Sole Yes, Construction Cemented, Electrical Hazard Rated No, Conductive No, Color Family Black, Puncture Resistant Insole No, Size (PRINT) 9, Static Dissipative Yes
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.