Property | Value |
---|---|
Item | Oxford Shoe |
Toe Type | Composite |
Gender | Men's |
Color | Brown |
Size | 14 |
Footwear Width | D |
Waterproof | No |
Footwear Construction Type | Cemented |
Metal Chip Resisting Sole | No |
Footwear Closure Type | Lace Up |
Completely Non Metallic | Yes |
Removable Insole | Yes |
Static Dissipative | Yes |
Mark II Slip Test Results- Dairy Tile Oily | Not Tested |
Insole System | Removable AG7 |
Ninety Degree Heel | No |
Oil Resisting Sole | Yes |
Satra Slip Test Results- Dairy Tile Dry | Not Tested |
Footwear Shank Type | Non-Metallic |
Electrical Hazard Rated | No |
Insulated | No |
Liner Material | Leather |
Metatarsal Guard | No |
Upper Boot Material | All Leather |
Chain Saw Cut Resistant | No |
Mark II Slip Test Results- Dairy Tile Wet | 0.68 |
Manufacturers Suggested Sole Slip Rating | Good |
Wide Toe Cap | No |
Max. Heat Rating | 300 Degrees F |
Upper Material Description | Leather |
Satra Slip Test Results- Dairy Tile Oily | Not Tested |
Outsole Material | Rubber |
Non Metallic Upper | No |
Footwear Sole Pattern | Textured |
Satra Slip Test Results- Dairy Tile Oily Wet | Not Tested |
ASTM Footwear Class | F2413-11 I/75 C/75 |
Satra Slip Test Results- Dairy Tile Wet | Not Tested |
Footwear Style | Oxford Shoe |
Standards | ASTM F2413-18 |
Midsole Material | EVA |
Chemical Resisting Sole | No |
Style Number | CA1520 |
Heel Height | 3/4 in |
Non-Marking Sole | No |
Predominant Footwear Color | Brown |
Shank Material | Non-Metallic |
Conductive | No |
Mark II Slip Test Results- Dairy Tile Dry | 0.91 |
Mark II Slip Test Results- Dairy Tile Oily Wet | 0.29 |
Puncture Resistant Insole | No |
Upper Material | Leather |
Resists | Oils |
Safety Criteria | Composite Toe, Defined Heel, Good Slip-Resistance, Non-Metallic, Oil-Resistant Sole, Static Dissipative (SD) |
Slip Resistant | Yes |
Upper Color | Brown |
Series | CA1520 |
Heat Resistant | No |
Non-Marking Upper | No |
Heel Style | Defined Heel |
Metatarsal Guard Style | None |
Footwear Size | 14 |
Insulation Weight | Not Applicable |
Toe Cap Material | Composite |
Slip-Resistance Value - Mark II - Wet | 0.68 |
Closure | Lace Up |
All-Leather Upper | Yes |
Width | D |
Slip-Resistance Value - Mark II - Oily/Wet | 0.29 |
Slip-Resistance Value - Mark II - Dry | 0.91 |
Insole Technology | AG7(TM), Removable |
Maximum Heat Rating | 300 Degrees F |
Style Family | Oxford Shoe |
Heel Definition | Defined Heel |
Construction | Cemented |
Insulation Technology | Not Applicable |
Gender (PRINT) | Men's |
Liner Material (PRINT) | Leather |
Manufacturer-Suggested Sole Slip Rating (PRINT) | Good |
Chemical-Resisting Sole (PRINT) | No |
ASTM Standards Met (PRINT) | Compression (C), Impact (I), Static Dissipative (SD) |
Puncture-Resistant Sole (PRINT) | No |
Outsole Material (PRINT) | Rubber |
Upper Material (PRINT) | Leather |
Ninety-Degree Heel (PRINT) | No |
Insulation Weight (PRINT) | Not Applicable |
Midsole Material (PRINT) | EVA |
Size (PRINT) | 14 |
Metatarsal Guard (PRINT) | No |
Maximum Heat Rating (PRINT) | 300 Degrees F |
Oil-Resisting Sole (PRINT) | Yes |
Metal Chip-Resisting Sole (PRINT) | No |
Country of Origin (subject to change) | Viet Nam |
Package Quantity | 1 |
Work Boots, Mens, 14, D, Lace Up, Oxford, PR, CAROLINA SHOE, Mfr# CA1520
$173.99
Free shipping will be applied on orders over $50
Oxford Shoe, Style Family Oxford Shoe, Metatarsal Guard No, ASTM Standards Met Compression (C/75), Impact (I/75), Closure Lace Up, Chemical Resisting Sole No, Color Brown, Width D, Gender Men's, Heel Definition Defined Heel, Non Metallic Upper No, Non-Marking Sole No, Completely Non Metallic Yes, Oil Resisting Sole Yes, Construction Cemented, Electrical Hazard Rated No, Conductive No, Color Family Brown, Puncture Resistant Insole No, Size (PRINT) 14, Static Dissipative Yes, Style Number CA1520
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.